Leveraging the skills of our qualified team of professionals, we are instrumental in manufacturing and exporting a wide range of heat transfer machine. This heat transfer machine has optimum performance.
Product Details:
Brand | Preetha |
Model Name/Number | PH1000 |
Capacity | 1000 pcs/hr |
Machine Grade | Manual |
Voltage | 220 V |
Frequency | 50-60 Hz |
Size | Watt/Head |
10’’x10’’ | 750 W |
12’’x14’’ | 1100 W |
15’’x16’’ | 1700 W |
17’’x21’’ | 2400 W |
20’’x24’’ | 3500 W |
Additional Information:
Product Details:
Power Consumption | 5-15 kw |
Machine Type | Manual |
Max Temperature | 150 degree Celsius |
Voltage | 220 v |
Usage/Application | Industrial |
Manufacturer | Preetha |
Product Details:
Machine Type | Manual |
Size/Dimension | 17" X 21" |
Printing Speed | 10-20 sec |
Voltages | 220 v |
Frequency | 50-60 Hz |
Manufacturer | Preetha |
Usage | Industrial |
Product Details:
Capacity | 1000 pcs/hour |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand/Make | Preetha |
Voltage | 220 V |
Number of Heads | Double Head |
Air Required | 2 to 10 bar |
Size | Watt/Head |
4"X 4" | 150 W |
6" X 3" | 200 W |
6" X 6' | 300 W |
Additional Information:
Product Details:
Model/Type | Preetha |
Capacity | 1200 pcs/hr |
Usage/Application | Induatrial |
Voltage | 220 V |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Model/Type | PH1004 |
Usage/Application | Industrial |
Voltage | 230 v |
Automatic Grade | Automatic |
Number of Heads | 4 |
Air Required | 2 To 10 Bar |
Size | Watt/Head |
4"X 4" | 150 W |
6" X 3" | 200 W |
6" X 6' | 300 W |
Additional Information:
Product Details:
Brand | Preetha |
Usage/Application | Heat Transfer |
Printable Articles | Garment |
Automation Grade | Manual |
Printing Speed | 10-20 sec |
Voltage | 220/440 V |
Capacity | 1000-1500 pcs/hr |
Product Details:
Power Consumption (kw) | 150-200 W |
Size | 6" x 6" |
Brand | Preetha |
Max Temperature | 150 degree Celsius |
Voltage | 220 V |
Automation Grade | Manual |
Max Fabric Width | 10 cm x 10 cm |
Capacity | 1000 pcs/hr |
Product Details:
Usage/Application | Industrial |
Automation Grade | Manual |
Capacity | 3000 Pieces Per Day |
Brand/Make | Preetha |
Power | 5-10 kW |
Phase | Single |
Weight | 25-50 kg |
Product Details:
Automation Grade | Automatic |
Usage/Application | Sticker Labeling |
Voltage | 220 v |
Number of Heads | Single Head |
Product Type | Sticker Transfer Machine |
Manufacturer | Preetha |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220 v |
Number of Bed | Double Bed |
Product Type | Stick Transfer Machine |
Manufacturer | Preetha |
Product Details:
Usage/Application | Industrial |
Capacity | 5000 pieces per day |
Voltage | 220 V |
Brand | Preetha |
Number of Heads | Single Head |
Product Details:
Power Consumption | 5-15 kW |
Size | 26" x 33" and 33" x 44" |
Max Temperature | 150 degree Celsius |
Brand | Preetha |
Automation Grade | Automatic |
Max Fabric Width | 500-1000 mm |
Product Details:
Power Consumption | 15-25 kW |
Voltage | 220 V |
Driven Type | Electric |
Brand | Preetha |
Number of Tray | Double Tray |
Capacity | 1000 pcs/hr |
Size | Watt/Head |
12’x42’’ | 4000 W |
26’’x33’’ | 6000 W |
33’’x44’ | 9000 W |
Product Details:
Capacity | 1200-1500 pcs/hr |
Usage/Application | Industrial |
Phase | Single |
Brand/Make | Preetha |
Number of Double | Double Bed |
Product Details:
Printable Articles | Garment |
Automation Grade | Automatic |
Printing Speed | 10-20 sec |
Capacity | 1200pcs/hr |
Brand | Preetha |
Power | 5-15 kw |
Voltage | 220 v |
Size | Watt/Head |
10’’x10’’ | 750 W |
12’’x14’’ | 1100 W |
15’’x16’’ | 1700 W |
17’’x21’’ | 2400 W |
20’’x24’’ | 3500 W |
Product Details:
Capacity | 1000 pcs/hr |
Usage/Application | Industrial |
Power | 5-12 kW |
Brand/Make | Preetha |
Voltage | 230 V |
Air Required | 2 to 10 bar |
Size | Watt/Head |
4"X 4" | 150 W |
6" X 3" | 200 W |
6" X 6' | 300 W |
Additional Information:
Product Details:
Brand | Preetha |
Power Consumption | 10-15 kW |
Max Temperature | 150 degree Celsius |
Voltage | 220 V/415 V |
Model Name/Number | PH1003 |
Capacity | 1200 pcs/hr |
Size | Watt/Head |
12’x42’’ | 4000 W |
26’’x33’’ | 6000 W |
33’’x44’ | 9000 W |
Additional Information: