Ramanathapuram, Coimbatore, Tamil Nadu
GST No. 33AIPPK5460M1ZT
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Usage/Application | Industrial |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Voltage | 220 V |
Approx. Rs 1.25 Lakh / noGet Latest Price
Product Details:Brand | Preetha |
Material To Be Coated | Steel |
Heating Mode | Electric |
Voltage | 220/440 V |
Frequency | 50-60 Hz |
Weight | 500-850 kg |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Melting Material | Iron, Copper, Aluminium |
Power Source | Electric |
Voltage | 220 V |
Furnace Weight (Kg) | 350-650 kg |
Frequency | 50-60 Hz |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Preetha |
Power Source | 1200-1500 W |
Temperature | 200-300 deg. Celsius |
Usage/Application | Industrial |
Material | Stainless Steel |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Temperature Range | 50-150 Degree Celsius |
No Of Trays | 6 |
Display | Digital |
Capacity | 500-10000 kg |
No Of Chamber | One |
Material | Stainless Steel |
Production Capacity | 15-18 loads/h |
Voltage | 380 V |
Frequency | 50-60 Hz |
Approx. Rs 40,000 / noGet Latest Price
Product Details:Melting Material | Iron, Copper and Aluminum |
Power Source | Electric |
Voltage | 220/440 V |
Frequency | 50-60 Hz |
Cooling Time | 0.1 s-99.9 s |
Approx. Rs 80,000 / noGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 no |
Capacity | 150-300 kg |
Max Temperature | 250 degrees Celsius |
Oven Type | oven type |
Material | Stainless Steel |
Shape | square |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Frequency | 50-60 Hz |
Brand | Preetha |
Additional Information:
Approx. Rs 35,000 / noGet Latest Price
Product Details:Usage/Application | Laboratory |
No Of Trays | 3 |
Material | Stainless Steel |
Voltage | AC 110/220 V |
Weight | 50-160 kg |
Brand | Preetha |
Approx. Rs 35,000 / noGet Latest Price
Product Details:Minimum Order Quantity | 1 no |
Usage/Application | Lab |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Chamber Volume | 100-500 Ltr |
Accuracy | +/- 0.5 deg C (1 deg F) |
Additional Information:
Approx. Rs 4.5 Lakh / noGet Latest Price
Product Details:Usage/Application | Industrial |
Max Temperature | R.T+10~250 degrees Celsius |
Material | Mild Steel |
No Of Chamber | One |
Voltage | 220 V/380 V |
Weight | 200 kg |
Brand | Preetha |
Approx. Rs 2.5 Lakh / noGet Latest Price
Product Details:Capacity | 800 bph |
Material | Mild Steel |
Mould Cavity | 2 cavity |
Power | 25 kW |
Voltage | 220 V |
Weight | 2000 kg |
Brand | Preetha |
Approx. Rs 1.25 Lakh / NoGet Latest Price
Product BrochureProduct Details:Brand | Preetha |
Power Source | 1200-1500 W |
Temperature | 100-200 deg. Celsius |
Material | MS and SS |
Automation Grade | Automatic |
Voltage | 220 V |
Approx. Rs 4 Lakh / noGet Latest Price
Product BrochureProduct Details:Melting Material | Iron, Copper, Aluminium |
Power Source | Electric |
Voltage | 220 V/380 V |
Brand | Preetha |
Working Temperature | 1000-1700 C |
Frequency | 50/60 Hz |
Approx. Rs 70,000 / noGet Latest Price
Product Details:Brand | Preetha |
Temperature | 200-300 deg. Celsius |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Explore More Products
Reviewed by 27 Users
Most Relevant Reviews
Response from Seller (18-January-23)
sure sir , i will send the quote at the same time MD sir No : 98422 39046
Response from Seller (02-March-22)
THANK YOU SIR
© Preetha Heaters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited